
TecQuipment (TQ) Equipment That Can Be Delivered Quickly!
All TQ products are made to order and can sometimes take up to 20 weeks to be delivered. TQ currently has some great products in-stock that can be delivered within 4-6 weeks!
AYVA has partnered with TecQuipment (TQ) to provide a wide range of engineering training equipment for colleges and universities across Canada. TQ products are robust and designed to withstand long term, heavy laboratory & classroom use and come with a 5 year warranty. This ensures reliable operation over many years & a high standard of teaching & learning.
Current as of : March 2025
Part # | Product | |
AF10 | MODULAR AIR FLOW BENCH | 1 |
AF11 | BERNOULLI’S EQUATION | 2 |
AF1125 | 125mmx125mm SUBSONIC WIND TUNNEL | 1 |
AF12 | DRAG FORCE | 2 |
AF13 | ROUND TURBULENT JET | 1 |
AF1300A | CYLINDER MODEL | 1 |
AF1300B | NACA 0012 AEROFOIL WITH TAPPINGS | 3 |
AF1300C | NACA 2412 AEROFOIL WITH FLAP | 1 |
AF1300D | SET OF 2 NACA 0012 AEROFOILS | 1 |
AF1300E | FLAT PLATE DRAG MODEL | 3 |
AF1300F | BOUNDARY LAYER MODEL | 1 |
AF1300G | AIRCRAFT MODEL LOW WING | 2 |
AF1300H | AIRCRAFT MODEL HIGH WING | 1 |
AF1300J | THREE DIMENSIONAL DRAG MODELS | 1 |
AF1300L | S1210 AEROFOIL | 1 |
AF1300Q | NACA 0012 WING WITH WINGTIP(S) | 1 |
AF1300Z | BASIC LIFT AND DRAG BALANCE | 1 |
AF15 | FLOW ROUND A BEND | 2 |
AF1600B | NACA 0012 AEROFOIL WITH TAPPINGS | 1 |
AF1600D | SET OF 2 NACA 0012 AEROFOILS | 1 |
AF1600F | BOUNDARY LAYER MODEL | 1 |
AF1600G | AIRCRAFT MODEL LOW WING | 2 |
AF1600H | AIRCRAFT MODEL HIGH WING | 3 |
AF1600XY | PITOT-STATIC TRAVERSE | 1 |
AF17 | FLOW VISUALISATION | 1 |
AF18 | AEROFOIL WITH TAPPINGS | 1 |
AFA10 | SMOKE GENERATOR | 2 |
AFA10 | SMOKE GENERATOR | 1 |
AFA4 | BALANCE ANGLE FEEDBACK UNIT | 1 |
AFA5 | DIFFERENTIAL PRESSURE UNIT | 3 |
AFA6 | 32 WAY PRESSURE DISPLAY UNIT | 3 |
AFA7 | PITOT STATIC TRAVERSE (300mm) | 3 |
AP2 | ANALOGUE PRESSURE DISPLAY | 2 |
CE110 | SERVO TRAINER | 2 |
CE120 | CONTROLLER | 4 |
CE122 | DIGITAL INTERFACE | 3 |
ECA100 | ENGINE CYCLE ANALYSER | 4 |
ECA101 | CYLINDER HEAD PRESSURE TRANSDUCER | 2 |
ECA102 | CRANK ANGLE SHAFT ENCODER | 4 |
ES1 | ENGINEERING SCIENCE WORK PANEL | 19 |
ES10 | PULLEY KIT | 11 |
ES11 | DRIVE SYSTEMS KIT | 15 |
ES12 | CAM, CRANK & TOGGLE KIT | 12 |
ES14 | SIMPLE MECHANISMS KIT | 8 |
ES15 | BAR LINKAGES KIT | 11 |
ES16 | CENTRIFUGAL FORCE KIT | 19 |
ES17 | ROTATIONAL FRICTION KIT | 18 |
ES18 | ADDITIONAL MECHANISMS KIT | 10 |
ES19 | SPRING TESTER KIT | 7 |
ES2 | FORCES KIT | 17 |
ES3 | MOMENTS KIT | 11 |
ES4 | DEFLECTION OF BEAMS KIT | 17 |
ES5 | TORSION OF CIRCULAR SECTIONS KIT | 18 |
ES6 | TENSILE TESTER KIT | 15 |
ES7 | SIMPLE HARMONIC MOTION KIT | 15 |
ES8 | FRICTION & INCLINED PLANE KIT | 20 |
ES9 | POTENTIAL & KINETIC ENERGY KIT | 16 |
EST | ENGINEERING SCIENCE STORAGE UNIT | 5 |
ESX | ENGINEERING SCIENCE SPARES KIT | 17 |
FC15 | FLOW VISUALISATION CHANNEL | 3 |
FC50K | ROUGHENED BED | 2 |
FC50T | ADDITIONAL DEPTH GAUGE ASSY | 1 |
FC80A | CYLINDRICAL GATE | 4 |
FC80B | RADIAL SECTOR GATE | 1 |
FC80C | SLUICE GATE AND DYE KIT | 2 |
FC80D | CRUMP WEIR | 1 |
FC80DI | FLOW VISUALISATION | 1 |
FC80H | PARSHALL FLUME | 2 |
FC80J | BRIDGE PIERS | 1 |
FC80K | ROUGHENED BED | 1 |
FC80L | SIPHON SPILLWAY | 1 |
FC80N | WAVE GENERATOR AND BEACH | 2 |
FC80P | CULVERT MODEL | 2 |
FC80SF | SEDIMENT FEEDER | 1 |
H10 | FLOW MEASUREMENT | 2 |
H11 | CENTRE OF PRESSURE | 5 |
H13 | VORTEX APPARATUS | 1 |
H18 | FRANCIS TURBINE | 3 |
H19 | PELTON TURBINE | 1 |
H1D/A | SET OF WEIRS FOR H1D | 8 |
H1F | DIGITAL HYDRAULIC BENCH | 2 |
H1F-22060 | DIGITAL HYDRAULIC BENCH | 4 |
H1X | HYDRAULIC BENCH CONVERSION KIT | 1 |
H1X | HYDRAULIC BENCH CONVERSION KIT | 1 |
H215 | OSBORNE REYNOLDS APPARATUS | 5 |
H215A | HEATER MODULE | 4 |
H2A (MKII) | ADDITIONAL FLOATING BODIES | 1 |
H31 | HYDRAULIC RAM PUMP | 1 |
H34 | PIPEWORK ENERGY LOSSES | 1 |
H4 | FLOW THROUGH AN ORIFICE | 1 |
H400 | CAVITATION DEMONSTRATION UNIT | 1 |
H400 | CAVITATION DEMONSTRATION UNIT | 1 |
H408 | FLUID FRICTION APPARATUS | 1 |
H40A | PITOT TUBE | 4 |
H40C | ORIFICE FLOWMETER | 5 |
H410 | VISCOSITY AND PARTICLE DRAG | 5 |
H6 | DISCHARGE OVER A NOTCH | 3 |
H8 | IMPACT OF A JET | 3 |
H83 | TWO-STAGE (SERIES AND PARA) PUMPS | 1 |
H85A | GEAR PUMP | 5 |
H85B | PISTON PUMP | 3 |
H85C | CENTRIFUGAL PUMP | 3 |
H85D | AXIAL ROTODYNAMIC | 5 |
H85E | VANE PUMP | 7 |
H85G | CHANNEL IMPELLER | 7 |
H85V | MULTI-PUMP TEST BENCH | 3 |
H8A | ADDITIONAL IMPACT PLATES | 1 |
H9 | HELE-SHAW APPARATUS | 1 |
H9A | HEADER TANK | 2 |
MFP101 | CENTRIFUGAL PUMP MODULE | 1 |
MFP101A | TURBINE DYNAMOMETER | 1 |
MFP101B | PELTON WHEEL (TURBINE) | 1 |
OS1 | OSCILLOSCOPE | 1 |
RVH1 | REMOTE VIEW HARDWARE BUNDLE 1 | 3 |
RVH3 | REMOTE VIEW HARDWARE BUNDLE 3 | 1 |
SM1000 | UNIVERSAL TESTING MACHINE | 5 |
SM1000D | EXTENSOMETER FOR SM1000 | 2 |
SM1000E | BRINELL INDENTER | 2 |
SM1000F | COIL SPRING | 1 |
SM1000G | BEAM AND LEAF SPRING | 1 |
SM1000H | CUPPING TEST | 2 |
SM1001 | TORSION TESTING MACHINE (30 Nm) | 2 |
SM1001A | TORSIOMETER | 2 |
SM1002 | BENCH TOP TENSILE TESTING MACHINE | 2 |
SM1002A | EXTENSOMETER FOR SM1002 | 4 |
SM1002B | COMPRESSION CAGE | 2 |
SM1002C | BRINELL HARDNESS TEST SET | 3 |
SM1003 | UNSYMMETRICAL CANTILEVER | 2 |
SM1004 | BEAM APPARATUS | 4 |
SM1004A | SET OF ADDITIONAL BEAMS | 6 |
SM1004C | STRAIN GAUGED BEAM | 3 |
SM1004D1 | BASIC COMPOSITE BEAM SET | 3 |
SM1006 | CREEP TESTING MACHINE | 3 |
SM1009 | STRAIN GAUGE TRAINER | 5 |
SM1009A | TENSILE SPECIMENS FOR SM1009 | 5 |
SM1010 | DIGITAL STRAIN DISPLAY | 7 |
SM110 | HOOKE’S LAW AND SPRING RATE | 4 |
STF2 | SUSPENSION CABLE DEMONSTRATION | 5 |
STF3 | EQUILIBRIUM OF A RIGID BODY | 4 |
STS1 | PLATFORM | 38 |
STS10 | TWO PINNED ARCH | 5 |
STS11 | FIXED ARCH | 3 |
STS12 | EULER BUCKLING OF STRUTS | 10 |
STS13 | CONTINUOUS AND INDETERMINATE BEAM | 6 |
STS14 | CURVED BARS AND DAVITS | 4 |
STS15A | SPECIMEN BEAMS FOR STS15 | 4 |
STS16 | PLASTIC DEFORMATION OF PORTALS | 2 |
STS17 | REDUNDANT FRAME TRUSS | 4 |
STS18 | FRAME DEFLECTIONS AND REACTIONS | 5 |
STS19 | SIMPLE SUSPENSION BRIDGE | 4 |
STS2 | BENDING MOMENTS IN A BEAM | 3 |
STS21 | SUSPENSION BEAM BRIDGE | 1 |
STS22 | SIMPLY SUPPORTED BEAM | 2 |
STS3 | SHEAR FORCE IN A BEAM | 1 |
STS4 | DEFLECTION OF BEAMS & CANTILEVERS | 5 |
STS5 | BENDING STRESS IN A BEAM | 5 |
STS6 | TORSION OF CIRCULAR SECTIONS | 1 |
STS7 | UNSYMM. BENDING AND SHEAR CENTRE | 4 |
STS8 | PIN JOINTED FRAMEWORKS | 2 |
STS9 | THREE-PINNED ARCH | 5 |
SW1 | STOPWATCH | 2 |
TD1 | FORCED CONVECTION HEAT TRANSFER | 1 |
TD1002 | HEAT TRANSFER EXP. BASE UNIT | 6 |
TD1002A (MKII) | LINEAR HEAT CONDUCTION EXP (MKII) | 5 |
TD1002B | RADIAL HEAT CONDUCTION EXPERIMENT | 6 |
TD1002C | EXTENDED SURFACE HEAT TRANSFER | 5 |
TD1002D | CONDUCTIVITY OF LIQUIDS & GASSES | 5 |
TD1003 | RADIANT TRANSFER EXPERIMENTS | 2 |
TD1005 | FREE AND FORCED CONVECTION EXP. | 1 |
TD1006 | SATURATED STEAM-THE MARCET BOILER | 2 |
TD1007 | WATER TO AIR HEAT EXCHANGERS | 2 |
TD1007A | 16 TUBE HEAT EXCHANGER | 2 |
TD1007B | FINNED HEAT EXCHANGER | 2 |
TD1360A | CONCENTRIC TUBE HEAT EXCHANGER | 3 |
TD1360D | JACKETED VESSEL AND COIL | 1 |
TD200 | SMALL ENGINE TEST SET | 4 |
TD201 | 4 STROKE PETROL ENGINE | 2 |
TD202 | 4 STROKE DIESEL ENGINE | 2 |
TD211 | MODIFIED 4 STROKE PETROL ENGINE | 2 |
TD211ES | MOD’D PET ENGINE C/W ELEC START | 1 |
TD212 | MODIFIED 4 STROKE DIESEL ENGINE | 2 |
TD400 | TEMP. MEASUREMENT AND CALIBRATION | 2 |
TE15 | ENERGY ABSORBED AT FRACTURE | 4 |
TE16 | STIFFNESS – MATERIALS, STRUCTURES | 1 |
TE16A | ADD. EXPERIMENTS KIT FOR TE16 | 5 |
TE16B | TORSION TESTING COMPONENTS | 3 |
TM1002 | STATIC AND DYNAMIC BALANCING | 2 |
TM1018B | TOOTHED BELT DRIVE UNIT | 1 |
TM160 | FREE VIBRATIONS TEST FRAME | 2 |
TM161 | SIMPLE AND COMPOUND PENDULUMS | 2 |
TM162 | FILAR PENDULUMS | 1 |
TM164A | DAMPER KIT FOR TM164 MASS/SPRING | 1 |
TM165 | FREE TORSIONAL VIBRATIONS | 1 |
TM166 | FREE VIBRATIONS OF A CANTILEVER | 2 |
TM167A | DAMPER KIT FOR TM167 BEAM/SPRING | 2 |
VDAS-B (mkII) | VDAS mkII (BENCH MOUNTED VERSION) | 21 |
VDASe-lab1 | VDAS ELECTRONIC LABORATORY | 11 |
VDASe-lab5 | VDAS ELECTRONIC LABORATORY | 5 |
VDASe-labU | VDAS ELECTRONIC LABORATORY | 3 |
VDAS-F (mkII) | VDAS mkII (FRAME MOUNTED VERSION) | 25 |
WT | WEIGHT HANGER AND 10g WEIGHTS | 14 |
WTL | SET OF 1g WEIGHTS | 4 |
Tags: engineering